|
2011年10月29日星期六
Reminder: Gold White invited you to join Facebook...
2011年10月10日星期一
Reminder: Gold White invited you to join Facebook...
|
2011年3月22日星期二
Check out ktv demand system = goldwhite#163.com
|
2011年3月17日星期四
Check out asiantrade = goldwhite@163.com
|
2011年1月22日星期六
FW: Offer List Module &CPU (20 Jan)
--------------------------------------
|
[100 item(s)] | Offer | [1 USD = 0.760 EUR] 20 Jan 2011 13:00 (HKT) |
Description | Part No | Brand | Qty @ | Price | Remarks |
![]() | |||||
DDR3 Module 240 pins 10600 (PC1333) | |||||
DDR3 1Gx72 ECC Reg PC1333 (8GB) | M393B1K70BH1-CH9 | Samsung | 1000 @ | USD175.00 | 3 days |
DDR3 1Gx72 ECC Reg PC1333 (8GB) | M393B1K70CH0-CH9 | Samsung | 300 @ | Call | 3 days |
DDR3 1Gx72 ECC Reg PC1333 (8GB) | M393B1K70CH0-YH9 | Samsung | 327 @ | Call | 4 days |
DDR3 1Gx72 ECC Reg PC1333 (8GB) | HMT31GR7BFR4C-H9D7 | Hynix Orig | 205 @ | Call | 3 days |
DDR3 1Gx72 ECC Reg PC1333 (8GB) | HMT31GR7AFR4C-H9DB | Hynix Orig | 251 @ | Call | 3 days |
DDR3 512Mx72 ECC Reg PC1333 | M393B5273BH1-CH9 | Samsung Orig [256Mx8 18C] | 500 @ | USD92.00 | 2 days |
DDR3 512Mx72 ECC Reg PC1333 | M393B5273CH0-CH9 | Samsung Orig [256Mx8 18C] | 100 @ | Call | 3 days |
DDR3 512Mx72 ECC Reg PC1333 | HMT151R7BFR4A-H9D7C | Hynix Orig [256Mx4 36C] | 285 @ | Call | 4 days |
DDR3 512Mx72 ECC PC1333 CL9 | M391B5273BH1-CH9 | Samsung Orig [256Mx8 18C] | 15 @ | USD92.00 | 3 days |
DDR3 512Mx72 ECC PC1333 CL9 | M391B5273CH0-CH9 | Samsung Orig [256Mx8 18C] | 50 @ | Call | 3 days |
DDR3 512Mx72 ECC Reg PC1333 CL9 | M392B5273BH1-CH9 | Samsung Original [256Mx8 18C] | 49 @ | USD100.00 | 3 days |
DDR3 512Mx72 ECC Reg PC1333 CL9 | M393B5270CH0-CH9 | Samsung Orig [512Mx4 18C] | 200 @ | Call | 2 days |
DDR3 256Mx72 ECC Reg PC1333 CL9 | M393B5673EH1-CH9 | Samsung Orig [128Mx8 18C] | 1000 @ | USD46.00 | 1 day |
DDR3 256Mx72 ECC PC1333 CL9 | M391B5673EH1-CH9 | Samsung Orig ( 128Mx8 ) | 500 @ | USD47.00 | Stock HK |
DDR3 128Mx72 ECC PC1333 CL9 | M391B2873EH1-CH9 | Samsung Original | 300 @ | USD23.00 | Stock HK |
DDR3 128Mx72 ECC PC1333 CL9 | M391B2873FH0-YH9 | Samsung Orig | 164 @ | Call | 4 days |
DDR3 512Mx64 PC1333 CL9 | KVR1333D3N9/4G | Kingston Original / Retail | 1000 @ | USD37.00 | 1 day |
DDR3 512Mx64 PC1333 CL9 | M378B5273CH0-CH9 | Samsung Orig | 1000 @ | USD41.50 | 1 day |
DDR3 512Mx64 PC1333 | 4GB 256Mx8 16C | Hynix on 3rd | 1000 @ | USD33.50 | 1 day |
DDR3 512Mx64 PC1333 | 4GB 256Mx8 16C | Micron on 3rd | 1000 @ | USD30.40 | 1 day |
DDR3 512Mx64 PC1333 CL9 | HMT351U6BFR8C-H9N0 | Hynix Orig | 500 @ | USD41.00 | Stock HK |
DDR3 256Mx64 PC1333 CL9 | KVR1333D3N9/2G | Kingston Original / Retail | 1000 @ | USD19.00 | 1 day |
DDR3 256Mx64 PC1333 CL9 | M378B5673FH0-CH9 | Samsung Orig [128Mx8 16C] | 1000 @ | USD21.50 | 4 days |
DDR3 256Mx64 PC1333 CL9 | KVR1333D3N9/2G-SP | Kingston Original / Bulk | 1000 @ | USD19.00 | Stock HK |
DDR3 256Mx64 PC1333 CL9 | KVR1333D3N9/2G-SP | Kingston Original / Retail | 1000 @ | USD19.00 | 1 day |
DDR3 256Mx64 PC1333 | HMT325U6BFR8C-H9N0 | Hynix Orig [256Mx8 8C] | 1000 @ | USD18.50 | Stock HK |
DDR3 256Mx64 PC1333 | 2GB 256Mx8 8C | Hynix on 3rd | 1000 @ | USD17.80 | 1 day |
DDR3 256Mx64 PC1333 | 2GB 256Mx8 8C | Micron on 3rd | 1000 @ | USD16.50 | 1 day |
DDR3 256Mx64 PC1333 CL9 | NT2GC64B8HA1NS-BE | Nanya Original | 4000 @ | Call | Stock |
DDR3 256Mx64 PC1333 CL9 | M378B5773CH0-CH9 | Samsung Orig [256Mx8 8C] | 1000 @ | USD19.00 | 1 day |
DDR3 128Mx64 PC1333 CL9 | KVR1333D3N9/1G-SP | Kingston Original / Bulk | 1000 @ | USD10.80 | Stock HK |
DDR3 128Mx64 PC1333 CL9 | M378B2873FHS-CH9 | Samsung Orig [128Mx8 8C] | 1000 @ | USD10.80 | Stock HK |
DDR3 128Mx64 PC1333 CL9 | M378B2873FH0-CH9 | Samsung Orig [128Mx8 8C] | 1000 @ | USD10.50 | Stock HK |
DDR3 128Mx64 PC1333 CL9 | KVR1333D3N9/1G | Kingston Original / Retail | 50 @ | USD13.50 | 1 day |
DDR3 128Mx64 PC1333 | HMT112U6BFR8C-H9N0-C | Hynix Orig | 1000 @ | USD11.00 | Stock HK |
DDR3 128Mx64 PC1333 | 1GB 128Mx8 8C | OEM PSC ETT | 1000 @ | USD9.70 | 1 day |
DDR3 Module 240 pins 8500 (PC1066) | |||||
DDR3 512Mx64 PC1066 | M378B5273CH0-CF8 | Samsung Orig | 500 @ | USD44.00 | 1 day |
DDR3 SO-DIMM 204 pins | |||||
DDR3 PC1333 SO-DIMM 512Mx64 | M471B5273CH0-CH9 | Samsung Orig | 1000 @ | USD40.00 | 1 day |
DDR3 PC1333 SO-DIMM 512Mx64 | HMT351S6BFR8C-H9N0 | Hynix Orig | 450 @ | USD41.50 | 3 days |
DDR3 PC1333 SO-DIMM 256Mx64 | M471B5673FH0-CH9 | Samsung Orig [128Mx8 16C] | 900 @ | Call | 2 days |
DDR3 PC1333 SO-DIMM 256Mx64 | M471B5773CHS-CH9 | Samsung Orig[256Mx8 8C] | 1000 @ | Call | 1 day |
DDR3 PC1333 SO-DIMM 256Mx64 | HMT325S6BFR8C-H9N0 | Hynix Orig [256MX8 8C] | 1000 @ | Call | Stock HK |
DDR3 PC1333 SO-DIMM 256Mx64 | MT16JSF25664HY-1G4D1 | Micron Orig | 80 @ | Call | 3 days |
DDR3 PC1333 SO-DIMM 256Mx64 | MT16JSF25664HZ-1G4F1 | Micron Orig | 600 @ | USD20.50 | 1 day |
DDR3 PC1066 SO-DIMM 512Mx64 | M471B5273CH0-CF8 | Samsung Orig | 1500 @ | USD42.00 | 3 days |
DDR3 PC1066 SO-DIMM 256Mx64 | M471B5673EH1-CF8 | Samsung Orig [128Mx8 16C] | 1200 @ | Call | 3 days |
DDR3 PC1066 SO-DIMM 256Mx64 | M471B5673FH0-CF8 | Samsung Orig [128Mx8 16C] | 1097 @ | Call | 3 days |
DDR3 PC1066 SO-DIMM 256Mx64 CL7 | HMT125S6BFR8C-G7N0 | Hynix Orig [128Mx8 16C] | 1000 @ | Call | 3 days |
DDR3 PC1066 SO-DIMM 256Mx64 | MT16JSF25664HZ-1G1F1 | Micron Orig | 1000 @ | Call | 3 days |
DDR3 PC1066 SO-DIMM 256Mx64 | EBJ21UE8BDS0-AE-F | Elpida | 250 @ | Call | 7 days |
DDR2 Fully Buffered DIMM 240 pins (667, 533) | |||||
DDR2 512Mx72 FB PC667 | HYMP151F72CP8D5-Y5 | Hynix Orig [128Mx8 36C] | 21 @ | Call | 4 days |
DDR2 256Mx72 FB PC667 | HYMP125F72CP8D3-Y5 | Hynix Orig [128Mx8 18C] | 305 @ | Call | 4 days |
DDR2 Module 240 pins 800 (PC6400) | |||||
DDR2 512Mx72 ECC Reg PC800 | HYMP151P72CP4-S5 | Hynix Orig [256Mx4 36C] | 10 @ | Call | 4 days |
DDR2 256Mx64 PC800 | M378T5663EH3-CF7 | Samsung Orig [128x8 16C] | 1000 @ | USD23.00 | Stock HK |
DDR2 256Mx64 PC800 | M378T5663QZ3-CF7 | Samsung Orig [128x8 16C] | 397 @ | Call | 3 days |
DDR2 256Mx64 PC800 | HYMP125U64CP8-S6 | Hynix Orig [128Mx8 16C] | 1000 @ | USD25.50 | Stock HK |
DDR2 256Mx64 PC800 | HYMP125U64CP8-S6-C | Hynix Orig [128Mx8 16C] | 1000 @ | USD26.00 | 1 day |
DDR2 256Mx64 PC800 | HYMP125U6EFR8C-S6 | Hynix Original | 500 @ | USD26.50 | 2 days |
DDR2 256Mx64 PC800 | 2GB 128Mx8 16C | OEM Promos UTT Die | 1000 @ | USD22.00 | 1 day |
DDR2 256Mx64 PC800 | RM25664AA800.16FH | Rendition (128Mx8 ) | 500 @ | USD25.00 | 3 days |
DDR2 256Mx64 PC800 | MT16HTF25664AY-800G1 | Micron Orig | 500 @ | USD25.00 | 1 day |
DDR2 256Mx64 PC800 | MT16HTF25664AZ-800H1 | Micron Orig | 300 @ | USD25.50 | 1 day |
DDR2 256Mx64 PC800 | KVR800D2N6/2G | Kingston Original / Retail | 1000 @ | USD25.80 | 1 day |
DDR2 256Mx64 PC800 | KVR800D2N6/2G-SP | Kingston Original / Retail (128Mx8) | 1000 @ | USD24.00 | 1 day |
DDR2 256Mx64 PC800 | KVR800D2N6/2G-SP | Kingston Original / Bulk (128Mx8) | 1000 @ | USD25.00 | Stock |
DDR2 256Mx64 PC800 | 2GB 128Mx8 16C | Hynix on 3rd | 1000 @ | USD24.00 | Stock |
DDR2 128Mx64 PC800 | HYMP112U64CP8-S6-C | Hynix Orig [128Mx8 8C] | 1000 @ | USD15.00 | Stock HK |
DDR2 128Mx64 PC800 | M378T2863QZS-CF7 | Samsung Orig [128Mx8 8C] | 1000 @ | USD15.00 | 1 day |
DDR2 128Mx64 PC800 | M378T2863FBS-CF7 | Samsung Orig [128Mx8 8C] | 1000 @ | USD15.00 | Stock HK |
DDR2 128Mx64 PC800 | 1GB 128Mx8 8C | Hynix on 3rd | 1000 @ | USD13.00 | 1 day |
DDR2 128Mx64 PC800 | 1GB 64Mx8 16C | OEM Promos ETT | 2000 @ | USD12.00 | 1 day |
DDR2 128Mx64 PC800 | M378T2863EHS-CF7 | Samsung Orig | 1000 @ | USD15.00 | Stock HK |
DDR2 128Mx64 PC800 | HYMP112U64CP8-S6 | Hynix Orig [128Mx8 8C] | 1000 @ | USD15.00 | 1 day |
DDR2 128Mx64 PC800 | KVR800D2N6/1G-SP | Kingston Original / Retail | 1000 @ | USD14.20 | 1 day |
DDR2 128Mx64 PC800 | KVR800D2N6/1G-SP | Kingston Original / Bulk | 1000 @ | USD14.00 | 3 days |
DDR2 Module 240 pins 667 (PC5300) | |||||
DDR2 256Mx64 PC667 | KVR667D2N5/2G | Kingston Original / Retail | 100 @ | USD31.50 | 1 day |
DDR2 256Mx64 PC667 | RM25664AA667.16FE | Rendition | 100 @ | Call | 3 days |
DDR2 128Mx64 PC667 | M378T2953EZ3-CE6 | Samsung Orig [64MX8 16C] | 50 @ | Call | 3 days |
DDR2 800 SODIMM 200 pins (PC6400) | |||||
DDR2 PC800 SO-DIMM 256Mx64 | M470T5663QZ3-CF7 | Samsung Orig [128Mx8 16C] | 100 @ | USD26.00 | 1 day |
DDR2 PC800 SO-DIMM 256Mx64 | M470T5663EH3-CF7 | Samsung Orig [128Mx8 16C] | 2000 @ | USD24.50 | 3 days |
DDR2 PC800 SO-DIMM 256Mx64 | M470T5663FB3-CF7 | Samsung Orig [128Mx8 16C] | 922 @ | Call | 4 days |
DDR2 PC800 SO-DIMM 256Mx64 | EBE21UE8AFSA-8G-F | Elpida Orig | 3000 @ | USD25.50 | 1 day |
DDR2 PC800 SO-DIMM 256Mx64 | HYMP125S64CP8-S6 | Hynix Orig | 1000 @ | USD25.00 | 1 day |
DDR2 PC800 SO-DIMM 256Mx64 | 2GB 128Mx8 16C | Hynix on 3rd | 1000 @ | USD24.50 | 1 day |
DDR2 PC800 SO-DIMM 256Mx64 | MT16HTF25664HZ-800J1 | Micron Original | 4000 @ | USD24.00 | 1 day |
DDR2 PC800 SO-DIMM 256Mx64 | HYMP125S64CP8-S6-C | Hynix Orig [128Mx8 16C] | 100 @ | USD28.50 | 3 days |
DDR2 PC800 SO-DIMM 128Mx64 | M470T2864EH3-CF7 | Samsung Orig | 423 @ | USD16.00 | 4 days |
DDR2 PC800 SO-DIMM 128Mx64 | 1GB 128Mx8 8C | Hynix on 3rd | 1000 @ | USD13.20 | 1 day |
DDR2 PC800 SO-DIMM 128Mx64 | HYMP112S64CR6-S6 | Hynix Orig | 200 @ | USD16.00 | 2 days |
DDR2 PC800 SO-DIMM 128Mx64 | HYMP112S64CP6-S6 | Hynix Orig | 1000 @ | USD15.50 | 2 days |
DDR2 PC800 SO-DIMM 64Mx64 | HYMP164S64CP6-S6-C | Hynix Original | 1000 @ | USD9.20 | 2 days |
DDR2 667 SODIMM 200 pins | |||||
DDR2 PC667 SO-DIMM 256Mx64 | M470T5663EH3-CE6 | Samsung Orig [128Mx8 16C] | 300 @ | Call | 3 days |
DDR2 PC667 SO-DIMM 128Mx64 | HYS64T128021EDL-3S-B2 | Qimonda Original | 50 @ | Call | 3 days |
DDR1 Module 184 pins 400 (PC3200) | |||||
DDR 128Mx64 PC400 | 1GB 64Mx8 16C | Hynix on 3rd | 1000 @ | USD24.00 | 1 day |
DDR 64Mx64 PC400 | 512MB 64Mx8 8C | Hynix on 3rd | 1000 @ | USD12.60 | 1 day |
DDR1 Module 184 pins 333 (PC2700) | |||||
DDR 64Mx64 PC333 | 512MB 32Mx8 16C | Hynix on 3rd | 300 @ | USD12.50 | Stock HK |
DDR1 SODIMM 200 pins (400, 333) | |||||
DDR PC400 SO-DIMM 64Mx64 | 512MB 32Mx16 8C | Hynix on 3rd | 1000 @ | USD13.40 | 1 day |
PC133 Module 168 pins | |||||
PC133 64Mx64-H | 512MB 32Mx8 16C | Hynix on 3rd | 200 @ | USD21.00 | 1 day |
PC133 64Mx64-75 | 512MB 32Mx8 16C | Samsung on 3rd | 500 @ | Call | 1 day |
PC133 32Mx64-75C | 256MB 16Mx16 8C | Hynix on 3rd | 200 @ | USD11.00 | 1 day |
Price and quantity are subject to final confirmation and change without prior notice. Payment in T/T advance. Memory Modules not mentioned as original are third party made. Our quotation is ex-warehouse Hong Kong. |
FW: Offer List--for new customer (21 Jan)
We are pleased to offer the following items for your consideration. Please contact us if you have any interest. We would do our best to meet your requirement. Thank you. Regards, Lisa Lao |
[76 item(s)] | Offer | [1 USD = 0.760 EUR] 21 Jan 2011 11:36 (HKT) |
Description | Part No | Brand | Qty @ | Price | Remarks |
![]() | |||||
DDR2 Module 240 pins 667 (PC5300) | |||||
DDR2 256Mx64 PC667 | KVR667D2N5/2G | Kingston Original / Retail | 100 @ | USD31.50 | 1 day |
DDR2 128Mx64 PC667 | M378T2953EZ3-CE6 | Samsung Orig [64MX8 16C] | 50 @ | Call | 3 days |
DDR1 Module 184 pins 400 (PC3200) | |||||
DDR 128Mx64 PC400 | 1GB 64Mx8 16C | Hynix on 3rd | 1000 @ | USD24.20 | 1 day |
DDR 64Mx64 PC400 Pb Free | M368L6523DUS-CCC | Samsung Orig [64Mx8 8C] | 200 @ | USD21.00 | 2 days |
DDR 64Mx64 PC400 | 512MB 32Mx16 8C | Hynix on 3rd | 1000 @ | USD12.90 | 1 day |
DDR 64Mx64 PC400 | 512MB 64Mx8 8C | Hynix on 3rd | 1000 @ | USD12.70 | 1 day |
DDR1 Module 184 pins 333 (PC2700) | |||||
DDR 128Mx72 PC333 ECC Reg FBGA | M312L2920BG0-CB3 | Samsung Orig [128Mx4 18C] | 300 @ | USD38.00 | 3 days |
DDR1 SODIMM 200 pins (400, 333) | |||||
DDR PC333 SO-DIMM 64Mx64 | 512MB 32Mx16 8C | Hynix on 3rd | 1000 @ | USD13.40 | 1 day |
PC133 Module 168 pins | |||||
PC133 64Mx64-75 | 512MB 32Mx8 16C | Samsung on 3rd | 500 @ | Call | 1 day |
Intel Core 2 Duo Desktop Processor Tray | |||||
Core 2 Duo E6400 2.13GHz LGA775 | Tray 1066MHz 2MB Cache | Intel | 315 @ | USD169.80 | Stock HK |
Intel Core 2 Duo Mobile Processor Tray | |||||
Core Duo Processor T2500 2.00GHz u-FCBGA | Tray 667MHz 2MB Cache | Intel | 100 @ | USD260.00 | Stock HK |
Intel Pentium Processor for Desktop Tray | |||||
Pentium Processor E2160 1.80GHz LGA775 | Tray 800MHz 1MB Cache | Intel | 315 @ | USD50.60 | Stock HK |
Intel Pentium Processor for Mobile | |||||
Pentium M 750 1.86GHz u-FCBGA | Tray 533MHz 2MB Cache | Intel | 200 @ | USD73.00 | Stock HK |
Pentium M 733 1.10GHz u-FCBGA | Tray 400MHz 2MB Cache | Intel | 100 @ | USD63.00 | Stock HK |
Mobile Celeron Processors 370 1.50GHz u-FCPGA | Tray 400Mhz 1MB Cache | Intel | 360 @ | USD37.00 | Stock HK |
Core 2 Duo Mobile Processor T7500 2.20GHz u-FCPGA | Tray 800MHz 4MB Cache | Intel | 200 @ | USD225.00 | Stock HK |
Pentium Dual-core Tray 2x1M cache LGA775 | |||||
Pentium Processor E2200 2.20GHz LGA775 | Tray 800MHz 1MB Cache | Intel | 315 @ | USD50.00 | Stock HK |
Celeron Processor Family Box | |||||
Celeron 430 1.80GHz (64 bit LGA775) | Box 800MHz 512K Cache | Intel | 200 @ | USD36.30 | Stock HK |
Celeron Processor Family Tray | |||||
Celeron D 440 2.0GHz (64 bit LGA775) | Tray 800MHz 512K Cache | Intel | 315 @ | USD43.00 | Stock HK |
Celeron D 347 3.06GHz (64 bit LGA775) | Tray 533MHz 512K Cache | Intel | 315 @ | USD28.00 | Stock HK |
Celeron 430 1.80GHz (64 bit LGA775) | Tray 800MHz 512K Cache | Intel | 315 @ | USD30.00 | Stock HK |
Celeron Tray 256K Cache LGA775 64 bit | |||||
Celeron D 336 2.8GHz (64 bit LGA775) | Tray 533MHz 256K Cache | Intel | 100 @ | USD23.00 | Stock HK |
P4 Tray 2M Cache LGA775 | |||||
Pentium 4 Processors 651 3.40GHz LGA775 | Tray 800MHz 2MB Cache | Intel | 315 @ | USD69.50 | Stock HK |
P4 641 3.2GHz (LGA775) | Tray 800MHz 2M Cache | Intel | 315 @ | USD66.50 | Stock HK |
P3 / P4 Tray 512K Cache | |||||
P4 2.4GB GHz FC PGA (S478) | Tray 533 MHz 512K Cache | Intel | 500 @ | USD56.50 | Stock HK |
MicroSD Card (Trans-Flash) | |||||
16GB TransFlash Card (Micro SDHC) w/o adaptor | SDSDQ-016G-P36M | SanDisk / Retail | 500 @ | USD22.50 | Stock |
8GB TransFlash Card (Micro SDHC) w/o adaptor | SDSDQ-8192-P36M | SanDisk / Retail | 500 @ | USD11.00 | Stock HK |
8GB TransFlash Card (Micro SDHC) CL4 w/o adapter | SDSDQ-8192 | SanDisk / Bulk | -- @ | USD9.50 | Stock HK |
8GB TransFlash Card (Micro SD) | OEM | OEM / Bulk | 500 @ | Call | 1 day |
4GB TransFlash Card (Micro SD) w/o adaptor | SDSDQ-4096-P36M | SanDisk / Retail | 300 @ | USD5.80 | 1 day |
4GB TransFlash Card ( Micro SD ) w/adaptor Class 4 | SDSDQ-4096-BM | Sandisk / Bulk | 1000 @ | Call | 1 day |
4GB TransFlash Card (Micro SDHC) Class 4 | SD-C04G7B1A | Toshiba / Bulk | 1000 @ | Call | 1 day |
4GB TransFlash Card (Micro SDHC) Class 4 w/adapter | SDC4/4GB | Kingston / Retail | 200 @ | USD6.50 | Stock HK |
4GB TransFlash Card (Micro SDHC) CL4 w/o adaptor | SDSDQ-4096 | Sandisk / Bulk | -- @ | USD4.50 | Stock HK |
4GB TransFlash Card SDHC (Micro SD) Class 6 | OEM (Samsung + SMI) | OEM / Bulk | 1000 @ | Call | 1 day |
4GB TransFlash Card (Micro SD) | OEM | OEM / Bulk | 12000 @ | USD4.00 | Stock HK |
2GB TransFlash Card (Micro SD) w/o adaptor | SDSDQ-2048 | Sandisk / Bulk | -- @ | USD3.75 | Stock HK |
2GB TransFlash Card (Micro SD) w/o adaptor | SDSDQ-2048-P36M | SanDisk / Retail | 500 @ | USD4.40 | Stock HK |
2GB TransFlash Card (Micro SD) | SD-C02G2B1A | Toshiba / Bulk | 4800 @ | USD3.41 | Stock HK |
2GB TransFlash Card (Micro SD) | OEM ( Samsung + SMI ) | OEM / Bulk | 10000 @ | USD3.20 | Stock HK |
1GB TransFlash Card (Micro SD) | SDSDQ-1024 | Sandisk / Bulk | 1000 @ | USD3.60 | Stock HK |
1GB TransFlash Card (Micro SD) w/o adaptor | SDSDQ-1024 | Sandisk / Bulk | 500 @ | USD3.70 | 1 day |
1GB TransFlash Card (Micro SD) | MM8GR01GUACU-2PAMK | Samsung / Bulk | 24000 @ | USD3.18 | Stock HK |
1GB TransFlash Card (Micro SD) | OEM (Samsung + SMI) | OEM / Bulk | 12000 @ | USD3.15 | Stock HK |
512MB TransFlash Card (Micro SD) | OEM ( Samsung + SMI ) | OEM / Bulk | 2000 @ | USD2.65 | 1 day |
Secure Digital Card | |||||
8GB Secure Digital Card (SDHC) Class 4 | SDSDB-8192-P36 | SanDisk / Retail | 100 @ | USD11.00 | Stock HK |
8GB Secure Digital Card with High Capacity (SDHC) | SD-K08G7B6 | Toshiba / Bulk | -- @ | USD8.90 | Stock HK |
8GB Secure Digital Card | OEM (Toshiba+Phison) | OEM / Bulk | 1000 @ | Call | 1 day |
4GB Secure Digital Card Ultra | SDSDH-004G-U46 | Sandisk / Retail | 500 @ | USD9.00 | 1 day |
4GB Secure Digital Card (SDHC) Class 4 | SDSDB-4096-P36 | SanDisk / Retail | 100 @ | USD6.20 | Stock HK |
4GB Secure Digital Card Class 4 | SD4/4GB | Kingston / Retail | 100 @ | USD6.50 | 1 day |
4GB Secure Digital Card SDHC Class 6 | TS4GSDHC6 | Transcend / bulk | 500 @ | USD7.80 | booking |
4GB Secure Digital Card SDHC | OEM | OEM Bulk | 1000 @ | USD5.20 | 1 day |
2GB Secure Digital Card | SDSDB-2048-P36 | SanDisk / Retail | 500 @ | USD5.50 | 1 day |
1GB Secure Digital Card | SDSDJ-1024-J | SanDisk / Bulk | 5000 @ | USD3.70 | 4 days |
1GB Secure Digital Card | OEM | OEM / Bulk | 1000 @ | USD3.20 | 1 day |
Memory Stick | |||||
4GB Memory Stick Pro Duo Mark2 | MS-MT4G | Sony / Retail | 500 @ | USD14.90 | Stock HK |
4GB Memory Stick Pro Duo Ultra | SDMSPDH-004G-B43 | SanDisk / Retail | 300 @ | USD14.30 | Stock HK |
2GB Memory Stick Pro Duo Mark2 | MS-MT2G | Sony / Retail | 300 @ | USD9.40 | Stock HK |
2GB Memory Stick Micro (M2) w/o adaptor | SDMSM2-2048-P36M | SanDisk / Retail | -- @ | USD7.50 | Stock HK |
1GB Memory Stick Pro Duo w/o Adapter | SDMSPD-1024 | SanDisk / Bulk | -- @ | USD6.00 | Stock HK |
xD Picture Card | |||||
2GB xD Picture Card M-Type Plus | M-XD2GM | Olympus / Retail | 300 @ | USD15.20 | Stock HK |
1GB xD Picture Card M-Type Plus | M-XD1GM | Olympus / Retail | 200 @ | USD13.60 | 1 day |
USB Flash Drive | |||||
4GB USB Flash Drive 2.0 - Data Traveller 100 | DT100/4GBIN | Kingston / Retail | 1000 @ | USD6.50 | Stock |
Nand Flash | |||||
32G bit Nand Flash 4Gx8 SLC | K9WBG08U1M-PCB0 | Samsung | 960 @ | USD30.00 | 2 days |
16G bit Nand Flash 2Gx8 MLC | MT29F16G08QAAWC | Micron | 10000 @ | Call | Stock HK |
8G bit Nand Flash Pb Free SLC | K9K8G08U0A-PCB0 | Samsung | 1600 @ | Call | 1 day |
8G bit Nand Flash 1Gx8 SLC | K9K8G08U0A-PCB0 | Samsung | 2400 @ | USD10.00 | 1 day |
1G bit Nand Flash 128Mx8 SLC | K9F1G08U0B-PIB0 | Samsung | 10000 @ | USD1.90 | 1 day |
1G bit Nand Flash 128Mx8 SLC | K9F1G08U0B-PCB0 | Samsung | 10000 @ | USD1.90 | Stock HK |
1G bit Nand Flash 128Mx8 SLC | HY27UF081G2A-TPCB | Hynix | 11520 @ | USD1.78 | 1 day |
256M bit Nand Flash 32Mx8 SLC | K9F5608U0D-PCB0 | Samsung | 20000 @ | USD1.15 | 1 day |
256M bit Nand Flash 32Mx8 SLC | K9F5608U0D-PIB0 | Samsung | 9600 @ | USD1.75 | 1 day |
256M bit Nand Flash 32Mx8 SLC | HY27US08561A-TPCB | Hynix | 20000 @ | USD1.20 | 3 days |
Static RAM | |||||
SRAM 512Kx8-10 3.3V | K6R4008V1D-UI10 | Samsung | 1000 @ | USD2.10 | 2 days |
Async Fast SRAM 256kx16 Pb Free | K6R4016V1D-UI10 | Samsung | 5000 @ | USD2.15 | 2 days |
Price and quantity are subject to final confirmation and change without prior notice. Payment in T/T advance. Memory Modules not mentioned as original are third party made. Our quotation is ex-warehouse Hong Kong. |
2011年1月21日星期五
PC-3000 for Windows UDMA kit
The delivery kit includes all specialized connectors and adapters for switching HDD into factory mode.
PC-3000 UDMA tester card PC-3000 for Windows UDMA software PC-3K two-port power control adapter PC-USB-TERMINAL 2 adapter PC-2″ (for 2.5″ and 1.8″ HDD) adapter PC-CF (for 1.0″ HDD Compact Flash) adapter PC-SAMSUNG adapter PC PATA-SATA adapter PC-SEAGATE adapter PC-SEAG.SATA adapter PC-TOSH.SATA adapter PC-QUANTUM adapter PC-MX-SAFE adapter PC-Toshiba adapter | PC-PATA-SATA (mini) adapter PC-Fuj.SATA adapter ATMR, HTS548, HTS726 probe AVV2, VLAT probe IDE 80 pin (80 cm) interface cables IDE 80 pin (34 cm) interface cables HDD power cables PC-MX-SAFE power cable Power supply cable for adapter PC-PATA-SATA Power supply cable for adapter PC-PATA-SATA (mini) USB cable HDD-10 pin (30 cm) cable SATA cable |
All updates of PC-3000 for Windows UDMA with Data Extractor UDMA
- PC-3000
- What is PC-3000 for Windows UDMA?
- Basic principles of operation.
- Which problems can I solve using PC-3000 for Windows UDMA?
- Main differences between PC-3000 PCI and PC-3000 UDMA.
- Why do you use PC-3000?
- New peculiarities in the software suite of PC-3000 for Windows UDMA.
- Can users add new factory modes on their own?
- Does PC-3000 for Windows UDMA support 2.5″ and 1.8″ HDDs?
- Does PC-3000 for Windows UDMA support 1.0″ Microdrive HDDs?
- Does PC-3000 for Windows UDMA support SATA HDDs?
- Can PC-3000 for Windows UDMA be used to unlock a password-protected HDD?
- Supported HDD models
- PC-3000 for Windows UDMA kit
- Examples of application
All updates of PC-3000 for Windows UDMA with Data Extractor UDMA
==================================================
Supported models HDD
- ▼Supported HDD models
- ▼Mobile HDD (2.5″, 1.8″)
- FUJITSU 2.5″
- HITACHI (IBM Technology) 2.5″
- HITACHI (Native Technology) 1.8″, 2.5″
- SAMSUNG 2.5″
- SEAGATE 2.5″
- TOSHIBA 1.8″, 2.5″
- WESTERN DIGITAL 2.5″
- ▼Desktop HDD (3.5″)
- FUJITSU
- HITACHI (IBM Technology)
- MAXTOR
- QUANTUM, QUANTUM-MAXTOR
- SAMSUNG
- SEAGATE
- WESTERN DIGITAL
订阅:
博文 (Atom)