| Description | Part No | Brand | Qty @ | Price | Remarks |
 |
| DDR3 Module 240 pins 10600 (PC1333) |
| DDR3 1Gx72 ECC Reg PC1333 (8GB) | M393B1K70BH1-CH9 | Samsung | 1000 @ | USD175.00 | 3 days |
| DDR3 1Gx72 ECC Reg PC1333 (8GB) | M393B1K70CH0-CH9 | Samsung | 300 @ | Call | 3 days |
| DDR3 1Gx72 ECC Reg PC1333 (8GB) | M393B1K70CH0-YH9 | Samsung | 327 @ | Call | 4 days |
| DDR3 1Gx72 ECC Reg PC1333 (8GB) | HMT31GR7BFR4C-H9D7 | Hynix Orig | 205 @ | Call | 3 days |
| DDR3 1Gx72 ECC Reg PC1333 (8GB) | HMT31GR7AFR4C-H9DB | Hynix Orig | 251 @ | Call | 3 days |
| DDR3 512Mx72 ECC Reg PC1333 | M393B5273BH1-CH9 | Samsung Orig [256Mx8 18C] | 500 @ | USD92.00 | 2 days |
| DDR3 512Mx72 ECC Reg PC1333 | M393B5273CH0-CH9 | Samsung Orig [256Mx8 18C] | 100 @ | Call | 3 days |
| DDR3 512Mx72 ECC Reg PC1333 | HMT151R7BFR4A-H9D7C | Hynix Orig [256Mx4 36C] | 285 @ | Call | 4 days |
| DDR3 512Mx72 ECC PC1333 CL9 | M391B5273BH1-CH9 | Samsung Orig [256Mx8 18C] | 15 @ | USD92.00 | 3 days |
| DDR3 512Mx72 ECC PC1333 CL9 | M391B5273CH0-CH9 | Samsung Orig [256Mx8 18C] | 50 @ | Call | 3 days |
| DDR3 512Mx72 ECC Reg PC1333 CL9 | M392B5273BH1-CH9 | Samsung Original [256Mx8 18C] | 49 @ | USD100.00 | 3 days |
| DDR3 512Mx72 ECC Reg PC1333 CL9 | M393B5270CH0-CH9 | Samsung Orig [512Mx4 18C] | 200 @ | Call | 2 days |
| DDR3 256Mx72 ECC Reg PC1333 CL9 | M393B5673EH1-CH9 | Samsung Orig [128Mx8 18C] | 1000 @ | USD46.00 | 1 day |
| DDR3 256Mx72 ECC PC1333 CL9 | M391B5673EH1-CH9 | Samsung Orig ( 128Mx8 ) | 500 @ | USD47.00 | Stock HK |
| DDR3 128Mx72 ECC PC1333 CL9 | M391B2873EH1-CH9 | Samsung Original | 300 @ | USD23.00 | Stock HK |
| DDR3 128Mx72 ECC PC1333 CL9 | M391B2873FH0-YH9 | Samsung Orig | 164 @ | Call | 4 days |
| DDR3 512Mx64 PC1333 CL9 | KVR1333D3N9/4G | Kingston Original / Retail | 1000 @ | USD37.00 | 1 day |
| DDR3 512Mx64 PC1333 CL9 | M378B5273CH0-CH9 | Samsung Orig | 1000 @ | USD41.50 | 1 day |
| DDR3 512Mx64 PC1333 | 4GB 256Mx8 16C | Hynix on 3rd | 1000 @ | USD33.50 | 1 day |
| DDR3 512Mx64 PC1333 | 4GB 256Mx8 16C | Micron on 3rd | 1000 @ | USD30.40 | 1 day |
| DDR3 512Mx64 PC1333 CL9 | HMT351U6BFR8C-H9N0 | Hynix Orig | 500 @ | USD41.00 | Stock HK |
| DDR3 256Mx64 PC1333 CL9 | KVR1333D3N9/2G | Kingston Original / Retail | 1000 @ | USD19.00 | 1 day |
| DDR3 256Mx64 PC1333 CL9 | M378B5673FH0-CH9 | Samsung Orig [128Mx8 16C] | 1000 @ | USD21.50 | 4 days |
| DDR3 256Mx64 PC1333 CL9 | KVR1333D3N9/2G-SP | Kingston Original / Bulk | 1000 @ | USD19.00 | Stock HK |
| DDR3 256Mx64 PC1333 CL9 | KVR1333D3N9/2G-SP | Kingston Original / Retail | 1000 @ | USD19.00 | 1 day |
| DDR3 256Mx64 PC1333 | HMT325U6BFR8C-H9N0 | Hynix Orig [256Mx8 8C] | 1000 @ | USD18.50 | Stock HK |
| DDR3 256Mx64 PC1333 | 2GB 256Mx8 8C | Hynix on 3rd | 1000 @ | USD17.80 | 1 day |
| DDR3 256Mx64 PC1333 | 2GB 256Mx8 8C | Micron on 3rd | 1000 @ | USD16.50 | 1 day |
| DDR3 256Mx64 PC1333 CL9 | NT2GC64B8HA1NS-BE | Nanya Original | 4000 @ | Call | Stock |
| DDR3 256Mx64 PC1333 CL9 | M378B5773CH0-CH9 | Samsung Orig [256Mx8 8C] | 1000 @ | USD19.00 | 1 day |
| DDR3 128Mx64 PC1333 CL9 | KVR1333D3N9/1G-SP | Kingston Original / Bulk | 1000 @ | USD10.80 | Stock HK |
| DDR3 128Mx64 PC1333 CL9 | M378B2873FHS-CH9 | Samsung Orig [128Mx8 8C] | 1000 @ | USD10.80 | Stock HK |
| DDR3 128Mx64 PC1333 CL9 | M378B2873FH0-CH9 | Samsung Orig [128Mx8 8C] | 1000 @ | USD10.50 | Stock HK |
| DDR3 128Mx64 PC1333 CL9 | KVR1333D3N9/1G | Kingston Original / Retail | 50 @ | USD13.50 | 1 day |
| DDR3 128Mx64 PC1333 | HMT112U6BFR8C-H9N0-C | Hynix Orig | 1000 @ | USD11.00 | Stock HK |
| DDR3 128Mx64 PC1333 | 1GB 128Mx8 8C | OEM PSC ETT | 1000 @ | USD9.70 | 1 day |
| DDR3 Module 240 pins 8500 (PC1066) |
| DDR3 512Mx64 PC1066 | M378B5273CH0-CF8 | Samsung Orig | 500 @ | USD44.00 | 1 day |
| DDR3 SO-DIMM 204 pins |
| DDR3 PC1333 SO-DIMM 512Mx64 | M471B5273CH0-CH9 | Samsung Orig | 1000 @ | USD40.00 | 1 day |
| DDR3 PC1333 SO-DIMM 512Mx64 | HMT351S6BFR8C-H9N0 | Hynix Orig | 450 @ | USD41.50 | 3 days |
| DDR3 PC1333 SO-DIMM 256Mx64 | M471B5673FH0-CH9 | Samsung Orig [128Mx8 16C] | 900 @ | Call | 2 days |
| DDR3 PC1333 SO-DIMM 256Mx64 | M471B5773CHS-CH9 | Samsung Orig[256Mx8 8C] | 1000 @ | Call | 1 day |
| DDR3 PC1333 SO-DIMM 256Mx64 | HMT325S6BFR8C-H9N0 | Hynix Orig [256MX8 8C] | 1000 @ | Call | Stock HK |
| DDR3 PC1333 SO-DIMM 256Mx64 | MT16JSF25664HY-1G4D1 | Micron Orig | 80 @ | Call | 3 days |
| DDR3 PC1333 SO-DIMM 256Mx64 | MT16JSF25664HZ-1G4F1 | Micron Orig | 600 @ | USD20.50 | 1 day |
| DDR3 PC1066 SO-DIMM 512Mx64 | M471B5273CH0-CF8 | Samsung Orig | 1500 @ | USD42.00 | 3 days |
| DDR3 PC1066 SO-DIMM 256Mx64 | M471B5673EH1-CF8 | Samsung Orig [128Mx8 16C] | 1200 @ | Call | 3 days |
| DDR3 PC1066 SO-DIMM 256Mx64 | M471B5673FH0-CF8 | Samsung Orig [128Mx8 16C] | 1097 @ | Call | 3 days |
| DDR3 PC1066 SO-DIMM 256Mx64 CL7 | HMT125S6BFR8C-G7N0 | Hynix Orig [128Mx8 16C] | 1000 @ | Call | 3 days |
| DDR3 PC1066 SO-DIMM 256Mx64 | MT16JSF25664HZ-1G1F1 | Micron Orig | 1000 @ | Call | 3 days |
| DDR3 PC1066 SO-DIMM 256Mx64 | EBJ21UE8BDS0-AE-F | Elpida | 250 @ | Call | 7 days |
| DDR2 Fully Buffered DIMM 240 pins (667, 533) |
| DDR2 512Mx72 FB PC667 | HYMP151F72CP8D5-Y5 | Hynix Orig [128Mx8 36C] | 21 @ | Call | 4 days |
| DDR2 256Mx72 FB PC667 | HYMP125F72CP8D3-Y5 | Hynix Orig [128Mx8 18C] | 305 @ | Call | 4 days |
| DDR2 Module 240 pins 800 (PC6400) |
| DDR2 512Mx72 ECC Reg PC800 | HYMP151P72CP4-S5 | Hynix Orig [256Mx4 36C] | 10 @ | Call | 4 days |
| DDR2 256Mx64 PC800 | M378T5663EH3-CF7 | Samsung Orig [128x8 16C] | 1000 @ | USD23.00 | Stock HK |
| DDR2 256Mx64 PC800 | M378T5663QZ3-CF7 | Samsung Orig [128x8 16C] | 397 @ | Call | 3 days |
| DDR2 256Mx64 PC800 | HYMP125U64CP8-S6 | Hynix Orig [128Mx8 16C] | 1000 @ | USD25.50 | Stock HK |
| DDR2 256Mx64 PC800 | HYMP125U64CP8-S6-C | Hynix Orig [128Mx8 16C] | 1000 @ | USD26.00 | 1 day |
| DDR2 256Mx64 PC800 | HYMP125U6EFR8C-S6 | Hynix Original | 500 @ | USD26.50 | 2 days |
| DDR2 256Mx64 PC800 | 2GB 128Mx8 16C | OEM Promos UTT Die | 1000 @ | USD22.00 | 1 day |
| DDR2 256Mx64 PC800 | RM25664AA800.16FH | Rendition (128Mx8 ) | 500 @ | USD25.00 | 3 days |
| DDR2 256Mx64 PC800 | MT16HTF25664AY-800G1 | Micron Orig | 500 @ | USD25.00 | 1 day |
| DDR2 256Mx64 PC800 | MT16HTF25664AZ-800H1 | Micron Orig | 300 @ | USD25.50 | 1 day |
| DDR2 256Mx64 PC800 | KVR800D2N6/2G | Kingston Original / Retail | 1000 @ | USD25.80 | 1 day |
| DDR2 256Mx64 PC800 | KVR800D2N6/2G-SP | Kingston Original / Retail (128Mx8) | 1000 @ | USD24.00 | 1 day |
| DDR2 256Mx64 PC800 | KVR800D2N6/2G-SP | Kingston Original / Bulk (128Mx8) | 1000 @ | USD25.00 | Stock |
| DDR2 256Mx64 PC800 | 2GB 128Mx8 16C | Hynix on 3rd | 1000 @ | USD24.00 | Stock |
| DDR2 128Mx64 PC800 | HYMP112U64CP8-S6-C | Hynix Orig [128Mx8 8C] | 1000 @ | USD15.00 | Stock HK |
| DDR2 128Mx64 PC800 | M378T2863QZS-CF7 | Samsung Orig [128Mx8 8C] | 1000 @ | USD15.00 | 1 day |
| DDR2 128Mx64 PC800 | M378T2863FBS-CF7 | Samsung Orig [128Mx8 8C] | 1000 @ | USD15.00 | Stock HK |
| DDR2 128Mx64 PC800 | 1GB 128Mx8 8C | Hynix on 3rd | 1000 @ | USD13.00 | 1 day |
| DDR2 128Mx64 PC800 | 1GB 64Mx8 16C | OEM Promos ETT | 2000 @ | USD12.00 | 1 day |
| DDR2 128Mx64 PC800 | M378T2863EHS-CF7 | Samsung Orig | 1000 @ | USD15.00 | Stock HK |
| DDR2 128Mx64 PC800 | HYMP112U64CP8-S6 | Hynix Orig [128Mx8 8C] | 1000 @ | USD15.00 | 1 day |
| DDR2 128Mx64 PC800 | KVR800D2N6/1G-SP | Kingston Original / Retail | 1000 @ | USD14.20 | 1 day |
| DDR2 128Mx64 PC800 | KVR800D2N6/1G-SP | Kingston Original / Bulk | 1000 @ | USD14.00 | 3 days |
| DDR2 Module 240 pins 667 (PC5300) |
| DDR2 256Mx64 PC667 | KVR667D2N5/2G | Kingston Original / Retail | 100 @ | USD31.50 | 1 day |
| DDR2 256Mx64 PC667 | RM25664AA667.16FE | Rendition | 100 @ | Call | 3 days |
| DDR2 128Mx64 PC667 | M378T2953EZ3-CE6 | Samsung Orig [64MX8 16C] | 50 @ | Call | 3 days |
| DDR2 800 SODIMM 200 pins (PC6400) |
| DDR2 PC800 SO-DIMM 256Mx64 | M470T5663QZ3-CF7 | Samsung Orig [128Mx8 16C] | 100 @ | USD26.00 | 1 day |
| DDR2 PC800 SO-DIMM 256Mx64 | M470T5663EH3-CF7 | Samsung Orig [128Mx8 16C] | 2000 @ | USD24.50 | 3 days |
| DDR2 PC800 SO-DIMM 256Mx64 | M470T5663FB3-CF7 | Samsung Orig [128Mx8 16C] | 922 @ | Call | 4 days |
| DDR2 PC800 SO-DIMM 256Mx64 | EBE21UE8AFSA-8G-F | Elpida Orig | 3000 @ | USD25.50 | 1 day |
| DDR2 PC800 SO-DIMM 256Mx64 | HYMP125S64CP8-S6 | Hynix Orig | 1000 @ | USD25.00 | 1 day |
| DDR2 PC800 SO-DIMM 256Mx64 | 2GB 128Mx8 16C | Hynix on 3rd | 1000 @ | USD24.50 | 1 day |
| DDR2 PC800 SO-DIMM 256Mx64 | MT16HTF25664HZ-800J1 | Micron Original | 4000 @ | USD24.00 | 1 day |
| DDR2 PC800 SO-DIMM 256Mx64 | HYMP125S64CP8-S6-C | Hynix Orig [128Mx8 16C] | 100 @ | USD28.50 | 3 days |
| DDR2 PC800 SO-DIMM 128Mx64 | M470T2864EH3-CF7 | Samsung Orig | 423 @ | USD16.00 | 4 days |
| DDR2 PC800 SO-DIMM 128Mx64 | 1GB 128Mx8 8C | Hynix on 3rd | 1000 @ | USD13.20 | 1 day |
| DDR2 PC800 SO-DIMM 128Mx64 | HYMP112S64CR6-S6 | Hynix Orig | 200 @ | USD16.00 | 2 days |
| DDR2 PC800 SO-DIMM 128Mx64 | HYMP112S64CP6-S6 | Hynix Orig | 1000 @ | USD15.50 | 2 days |
| DDR2 PC800 SO-DIMM 64Mx64 | HYMP164S64CP6-S6-C | Hynix Original | 1000 @ | USD9.20 | 2 days |
| DDR2 667 SODIMM 200 pins |
| DDR2 PC667 SO-DIMM 256Mx64 | M470T5663EH3-CE6 | Samsung Orig [128Mx8 16C] | 300 @ | Call | 3 days |
| DDR2 PC667 SO-DIMM 128Mx64 | HYS64T128021EDL-3S-B2 | Qimonda Original | 50 @ | Call | 3 days |
| DDR1 Module 184 pins 400 (PC3200) |
| DDR 128Mx64 PC400 | 1GB 64Mx8 16C | Hynix on 3rd | 1000 @ | USD24.00 | 1 day |
| DDR 64Mx64 PC400 | 512MB 64Mx8 8C | Hynix on 3rd | 1000 @ | USD12.60 | 1 day |
| DDR1 Module 184 pins 333 (PC2700) |
| DDR 64Mx64 PC333 | 512MB 32Mx8 16C | Hynix on 3rd | 300 @ | USD12.50 | Stock HK |
| DDR1 SODIMM 200 pins (400, 333) |
| DDR PC400 SO-DIMM 64Mx64 | 512MB 32Mx16 8C | Hynix on 3rd | 1000 @ | USD13.40 | 1 day |
| PC133 Module 168 pins |
| PC133 64Mx64-H | 512MB 32Mx8 16C | Hynix on 3rd | 200 @ | USD21.00 | 1 day |
| PC133 64Mx64-75 | 512MB 32Mx8 16C | Samsung on 3rd | 500 @ | Call | 1 day |
| PC133 32Mx64-75C | 256MB 16Mx16 8C | Hynix on 3rd | 200 @ | USD11.00 | 1 day |
没有评论:
发表评论