Description | Part No | Brand | Qty @ | Price | Remarks |
 |
DDR2 Module 240 pins 667 (PC5300) |
DDR2 256Mx64 PC667 | KVR667D2N5/2G | Kingston Original / Retail | 100 @ | USD31.50 | 1 day |
DDR2 128Mx64 PC667 | M378T2953EZ3-CE6 | Samsung Orig [64MX8 16C] | 50 @ | Call | 3 days |
DDR1 Module 184 pins 400 (PC3200) |
DDR 128Mx64 PC400 | 1GB 64Mx8 16C | Hynix on 3rd | 1000 @ | USD24.20 | 1 day |
DDR 64Mx64 PC400 Pb Free | M368L6523DUS-CCC | Samsung Orig [64Mx8 8C] | 200 @ | USD21.00 | 2 days |
DDR 64Mx64 PC400 | 512MB 32Mx16 8C | Hynix on 3rd | 1000 @ | USD12.90 | 1 day |
DDR 64Mx64 PC400 | 512MB 64Mx8 8C | Hynix on 3rd | 1000 @ | USD12.70 | 1 day |
DDR1 Module 184 pins 333 (PC2700) |
DDR 128Mx72 PC333 ECC Reg FBGA | M312L2920BG0-CB3 | Samsung Orig [128Mx4 18C] | 300 @ | USD38.00 | 3 days |
DDR1 SODIMM 200 pins (400, 333) |
DDR PC333 SO-DIMM 64Mx64 | 512MB 32Mx16 8C | Hynix on 3rd | 1000 @ | USD13.40 | 1 day |
PC133 Module 168 pins |
PC133 64Mx64-75 | 512MB 32Mx8 16C | Samsung on 3rd | 500 @ | Call | 1 day |
Intel Core 2 Duo Desktop Processor Tray |
Core 2 Duo E6400 2.13GHz LGA775 | Tray 1066MHz 2MB Cache | Intel | 315 @ | USD169.80 | Stock HK |
Intel Core 2 Duo Mobile Processor Tray |
Core Duo Processor T2500 2.00GHz u-FCBGA | Tray 667MHz 2MB Cache | Intel | 100 @ | USD260.00 | Stock HK |
Intel Pentium Processor for Desktop Tray |
Pentium Processor E2160 1.80GHz LGA775 | Tray 800MHz 1MB Cache | Intel | 315 @ | USD50.60 | Stock HK |
Intel Pentium Processor for Mobile |
Pentium M 750 1.86GHz u-FCBGA | Tray 533MHz 2MB Cache | Intel | 200 @ | USD73.00 | Stock HK |
Pentium M 733 1.10GHz u-FCBGA | Tray 400MHz 2MB Cache | Intel | 100 @ | USD63.00 | Stock HK |
Mobile Celeron Processors 370 1.50GHz u-FCPGA | Tray 400Mhz 1MB Cache | Intel | 360 @ | USD37.00 | Stock HK |
Core 2 Duo Mobile Processor T7500 2.20GHz u-FCPGA | Tray 800MHz 4MB Cache | Intel | 200 @ | USD225.00 | Stock HK |
Pentium Dual-core Tray 2x1M cache LGA775 |
Pentium Processor E2200 2.20GHz LGA775 | Tray 800MHz 1MB Cache | Intel | 315 @ | USD50.00 | Stock HK |
Celeron Processor Family Box |
Celeron 430 1.80GHz (64 bit LGA775) | Box 800MHz 512K Cache | Intel | 200 @ | USD36.30 | Stock HK |
Celeron Processor Family Tray |
Celeron D 440 2.0GHz (64 bit LGA775) | Tray 800MHz 512K Cache | Intel | 315 @ | USD43.00 | Stock HK |
Celeron D 347 3.06GHz (64 bit LGA775) | Tray 533MHz 512K Cache | Intel | 315 @ | USD28.00 | Stock HK |
Celeron 430 1.80GHz (64 bit LGA775) | Tray 800MHz 512K Cache | Intel | 315 @ | USD30.00 | Stock HK |
Celeron Tray 256K Cache LGA775 64 bit |
Celeron D 336 2.8GHz (64 bit LGA775) | Tray 533MHz 256K Cache | Intel | 100 @ | USD23.00 | Stock HK |
P4 Tray 2M Cache LGA775 |
Pentium 4 Processors 651 3.40GHz LGA775 | Tray 800MHz 2MB Cache | Intel | 315 @ | USD69.50 | Stock HK |
P4 641 3.2GHz (LGA775) | Tray 800MHz 2M Cache | Intel | 315 @ | USD66.50 | Stock HK |
P3 / P4 Tray 512K Cache |
P4 2.4GB GHz FC PGA (S478) | Tray 533 MHz 512K Cache | Intel | 500 @ | USD56.50 | Stock HK |
MicroSD Card (Trans-Flash) |
16GB TransFlash Card (Micro SDHC) w/o adaptor | SDSDQ-016G-P36M | SanDisk / Retail | 500 @ | USD22.50 | Stock |
8GB TransFlash Card (Micro SDHC) w/o adaptor | SDSDQ-8192-P36M | SanDisk / Retail | 500 @ | USD11.00 | Stock HK |
8GB TransFlash Card (Micro SDHC) CL4 w/o adapter | SDSDQ-8192 | SanDisk / Bulk | -- @ | USD9.50 | Stock HK |
8GB TransFlash Card (Micro SD) | OEM | OEM / Bulk | 500 @ | Call | 1 day |
4GB TransFlash Card (Micro SD) w/o adaptor | SDSDQ-4096-P36M | SanDisk / Retail | 300 @ | USD5.80 | 1 day |
4GB TransFlash Card ( Micro SD ) w/adaptor Class 4 | SDSDQ-4096-BM | Sandisk / Bulk | 1000 @ | Call | 1 day |
4GB TransFlash Card (Micro SDHC) Class 4 | SD-C04G7B1A | Toshiba / Bulk | 1000 @ | Call | 1 day |
4GB TransFlash Card (Micro SDHC) Class 4 w/adapter | SDC4/4GB | Kingston / Retail | 200 @ | USD6.50 | Stock HK |
4GB TransFlash Card (Micro SDHC) CL4 w/o adaptor | SDSDQ-4096 | Sandisk / Bulk | -- @ | USD4.50 | Stock HK |
4GB TransFlash Card SDHC (Micro SD) Class 6 | OEM (Samsung + SMI) | OEM / Bulk | 1000 @ | Call | 1 day |
4GB TransFlash Card (Micro SD) | OEM | OEM / Bulk | 12000 @ | USD4.00 | Stock HK |
2GB TransFlash Card (Micro SD) w/o adaptor | SDSDQ-2048 | Sandisk / Bulk | -- @ | USD3.75 | Stock HK |
2GB TransFlash Card (Micro SD) w/o adaptor | SDSDQ-2048-P36M | SanDisk / Retail | 500 @ | USD4.40 | Stock HK |
2GB TransFlash Card (Micro SD) | SD-C02G2B1A | Toshiba / Bulk | 4800 @ | USD3.41 | Stock HK |
2GB TransFlash Card (Micro SD) | OEM ( Samsung + SMI ) | OEM / Bulk | 10000 @ | USD3.20 | Stock HK |
1GB TransFlash Card (Micro SD) | SDSDQ-1024 | Sandisk / Bulk | 1000 @ | USD3.60 | Stock HK |
1GB TransFlash Card (Micro SD) w/o adaptor | SDSDQ-1024 | Sandisk / Bulk | 500 @ | USD3.70 | 1 day |
1GB TransFlash Card (Micro SD) | MM8GR01GUACU-2PAMK | Samsung / Bulk | 24000 @ | USD3.18 | Stock HK |
1GB TransFlash Card (Micro SD) | OEM (Samsung + SMI) | OEM / Bulk | 12000 @ | USD3.15 | Stock HK |
512MB TransFlash Card (Micro SD) | OEM ( Samsung + SMI ) | OEM / Bulk | 2000 @ | USD2.65 | 1 day |
Secure Digital Card |
8GB Secure Digital Card (SDHC) Class 4 | SDSDB-8192-P36 | SanDisk / Retail | 100 @ | USD11.00 | Stock HK |
8GB Secure Digital Card with High Capacity (SDHC) | SD-K08G7B6 | Toshiba / Bulk | -- @ | USD8.90 | Stock HK |
8GB Secure Digital Card | OEM (Toshiba+Phison) | OEM / Bulk | 1000 @ | Call | 1 day |
4GB Secure Digital Card Ultra | SDSDH-004G-U46 | Sandisk / Retail | 500 @ | USD9.00 | 1 day |
4GB Secure Digital Card (SDHC) Class 4 | SDSDB-4096-P36 | SanDisk / Retail | 100 @ | USD6.20 | Stock HK |
4GB Secure Digital Card Class 4 | SD4/4GB | Kingston / Retail | 100 @ | USD6.50 | 1 day |
4GB Secure Digital Card SDHC Class 6 | TS4GSDHC6 | Transcend / bulk | 500 @ | USD7.80 | booking |
4GB Secure Digital Card SDHC | OEM | OEM Bulk | 1000 @ | USD5.20 | 1 day |
2GB Secure Digital Card | SDSDB-2048-P36 | SanDisk / Retail | 500 @ | USD5.50 | 1 day |
1GB Secure Digital Card | SDSDJ-1024-J | SanDisk / Bulk | 5000 @ | USD3.70 | 4 days |
1GB Secure Digital Card | OEM | OEM / Bulk | 1000 @ | USD3.20 | 1 day |
Memory Stick |
4GB Memory Stick Pro Duo Mark2 | MS-MT4G | Sony / Retail | 500 @ | USD14.90 | Stock HK |
4GB Memory Stick Pro Duo Ultra | SDMSPDH-004G-B43 | SanDisk / Retail | 300 @ | USD14.30 | Stock HK |
2GB Memory Stick Pro Duo Mark2 | MS-MT2G | Sony / Retail | 300 @ | USD9.40 | Stock HK |
2GB Memory Stick Micro (M2) w/o adaptor | SDMSM2-2048-P36M | SanDisk / Retail | -- @ | USD7.50 | Stock HK |
1GB Memory Stick Pro Duo w/o Adapter | SDMSPD-1024 | SanDisk / Bulk | -- @ | USD6.00 | Stock HK |
xD Picture Card |
2GB xD Picture Card M-Type Plus | M-XD2GM | Olympus / Retail | 300 @ | USD15.20 | Stock HK |
1GB xD Picture Card M-Type Plus | M-XD1GM | Olympus / Retail | 200 @ | USD13.60 | 1 day |
USB Flash Drive |
4GB USB Flash Drive 2.0 - Data Traveller 100 | DT100/4GBIN | Kingston / Retail | 1000 @ | USD6.50 | Stock |
Nand Flash |
32G bit Nand Flash 4Gx8 SLC | K9WBG08U1M-PCB0 | Samsung | 960 @ | USD30.00 | 2 days |
16G bit Nand Flash 2Gx8 MLC | MT29F16G08QAAWC | Micron | 10000 @ | Call | Stock HK |
8G bit Nand Flash Pb Free SLC | K9K8G08U0A-PCB0 | Samsung | 1600 @ | Call | 1 day |
8G bit Nand Flash 1Gx8 SLC | K9K8G08U0A-PCB0 | Samsung | 2400 @ | USD10.00 | 1 day |
1G bit Nand Flash 128Mx8 SLC | K9F1G08U0B-PIB0 | Samsung | 10000 @ | USD1.90 | 1 day |
1G bit Nand Flash 128Mx8 SLC | K9F1G08U0B-PCB0 | Samsung | 10000 @ | USD1.90 | Stock HK |
1G bit Nand Flash 128Mx8 SLC | HY27UF081G2A-TPCB | Hynix | 11520 @ | USD1.78 | 1 day |
256M bit Nand Flash 32Mx8 SLC | K9F5608U0D-PCB0 | Samsung | 20000 @ | USD1.15 | 1 day |
256M bit Nand Flash 32Mx8 SLC | K9F5608U0D-PIB0 | Samsung | 9600 @ | USD1.75 | 1 day |
256M bit Nand Flash 32Mx8 SLC | HY27US08561A-TPCB | Hynix | 20000 @ | USD1.20 | 3 days |
Static RAM |
SRAM 512Kx8-10 3.3V | K6R4008V1D-UI10 | Samsung | 1000 @ | USD2.10 | 2 days |
Async Fast SRAM 256kx16 Pb Free | K6R4016V1D-UI10 | Samsung | 5000 @ | USD2.15 | 2 days |